Salvage car calculator
Salvage car profit and max-bid calculator
For Copart, IAA, BCA and Manheim cars in Scotland. Fees and VAT come from the published fee tables. Everything else is your own estimate. Nothing you type is saved or sent.
Max bid for your target profit
£1,245.00
- Auction total
- £1,400.80
- All-in cost
- £2,030.65
- Profit
- £769.35
- Margin on sale
- 27.5%
- Return on cash
- 37.9%
- Buyer fee (standard, Fee B)
- £225.00
- Internet bid fee (pre-bid)
- £59.00
- Lot retrieval fee
- £50.00
- VAT on fees (20%)
- £66.80
- Transport
- £125.00
How it works
Scottish salvage yards
The fee tables we use
All figures are before VAT. Each auction can change its fees at any time, so check its own page before you bid. We are not linked to any auction; names are used only to say whose published fees these are.
Copart buyer fee
| Sale price | Standard (Fee B) | High volume (Fee A) |
|---|---|---|
| £0.01 – £49.99 | £20.00 | £5.00 |
| £50 – £99.99 | £65.00 | £20.00 |
| £100 – £199.99 | £85.00 | £45.00 |
| £200 – £299.99 | £105.00 | £65.00 |
| £300 – £349.99 | £115.00 | £75.00 |
| £350 – £399.99 | £125.00 | £85.00 |
| £400 – £449.99 | £135.00 | £95.00 |
| £450 – £499.99 | £140.00 | £100.00 |
| £500 – £549.99 | £145.00 | £105.00 |
| £550 – £599.99 | £150.00 | £115.00 |
| £600 – £699.99 | £165.00 | £125.00 |
| £700 – £799.99 | £180.00 | £140.00 |
| £800 – £899.99 | £195.00 | £155.00 |
| £900 – £999.99 | £210.00 | £170.00 |
| £1,000 – £1,199.99 | £225.00 | £185.00 |
| £1,200 – £1,299.99 | £245.00 | £205.00 |
| £1,300 – £1,399.99 | £255.00 | £215.00 |
| £1,400 – £1,499.99 | £265.00 | £225.00 |
| £1,500 – £1,599.99 | £275.00 | £235.00 |
| £1,600 – £1,699.99 | £285.00 | £245.00 |
| £1,700 – £1,799.99 | £300.00 | £260.00 |
| £1,800 – £1,999.99 | £310.00 | £270.00 |
| £2,000 – £2,399.99 | £340.00 | £300.00 |
| £2,400 – £2,499.99 | £365.00 | £325.00 |
| £2,500 – £2,999.99 | £390.00 | £350.00 |
| £3,000 – £3,499.99 | £425.00 | £385.00 |
| £3,500 – £3,999.99 | £465.00 | £425.00 |
| £4,000 – £4,499.99 | £510.00 | £470.00 |
| £4,500 – £4,999.99 | £535.00 | £495.00 |
| £5,000 – £5,999.99 | £555.00 | £515.00 |
| £6,000 – £7,499.99 | £565.00 | £525.00 |
| £7,500 – £9,999.99 | £590.00 | £550.00 |
| £10,000+ | 6.5% | 5.5% |
Copart internet bid fee
| Winning bid | Pre-bid | Live |
|---|---|---|
| £0 – £99.99 | £0.00 | £0.00 |
| £100 – £499.99 | £25.00 | £35.00 |
| £500 – £999.99 | £39.00 | £49.00 |
| £1,000 – £1,499.99 | £59.00 | £69.00 |
| £1,500 – £1,999.99 | £69.00 | £79.00 |
| £2,000 – £3,999.99 | £79.00 | £89.00 |
| £4,000 – £5,999.99 | £89.00 | £99.00 |
| £6,000 – £7,999.99 | £95.00 | £105.00 |
| £8,000 – + | £99.00 | £109.00 |
IAA UK buyer fee
| Sale price | Standard volume | High volume |
|---|---|---|
| £0.01 – £49.99 | £10.00 | £0.00 |
| £50 – £99.99 | £55.00 | £10.00 |
| £100 – £199.99 | £75.00 | £35.00 |
| £200 – £299.99 | £95.00 | £55.00 |
| £300 – £349.99 | £105.00 | £65.00 |
| £350 – £399.99 | £115.00 | £75.00 |
| £400 – £449.99 | £125.00 | £85.00 |
| £450 – £499.99 | £130.00 | £90.00 |
| £500 – £549.99 | £135.00 | £95.00 |
| £550 – £599.99 | £140.00 | £105.00 |
| £600 – £699.99 | £155.00 | £115.00 |
| £700 – £799.99 | £170.00 | £130.00 |
| £800 – £899.99 | £185.00 | £145.00 |
| £900 – £999.99 | £200.00 | £160.00 |
| £1,000 – £1,199.99 | £215.00 | £175.00 |
| £1,200 – £1,299.99 | £235.00 | £195.00 |
| £1,300 – £1,399.99 | £245.00 | £205.00 |
| £1,400 – £1,499.99 | £255.00 | £215.00 |
| £1,500 – £1,599.99 | £265.00 | £225.00 |
| £1,600 – £1,699.99 | £275.00 | £235.00 |
| £1,700 – £1,799.99 | £290.00 | £250.00 |
| £1,800 – £1,999.99 | £300.00 | £260.00 |
| £2,000 – £2,399.99 | £330.00 | £290.00 |
| £2,400 – £2,499.99 | £355.00 | £315.00 |
| £2,500 – £2,999.99 | £380.00 | £340.00 |
| £3,000 – £3,499.99 | £415.00 | £375.00 |
| £3,500 – £3,999.99 | £455.00 | £415.00 |
| £4,000 – £4,499.99 | £500.00 | £460.00 |
| £4,500 – £4,999.99 | £525.00 | £485.00 |
| £5,000 – £5,999.99 | £545.00 | £505.00 |
| £6,000 – £7,499.99 | £555.00 | £515.00 |
| £7,500 – £9,999.99 | £580.00 | £540.00 |
| £10,000+ | 6.4% | 5.4% |
IAA UK admin fee
| Winning bid | Admin fee |
|---|---|
| £0 – £99.99 | £0.00 |
| £100 – £499.99 | £35.00 |
| £500 – £999.99 | £49.00 |
| £1,000 – £1,499.99 | £69.00 |
| £1,500 – £1,999.99 | £79.00 |
| £2,000 – £3,999.99 | £89.00 |
| £4,000 – £5,999.99 | £99.00 |
| £6,000 – £7,499.99 | £105.00 |
| £7,500 – + | £109.00 |
BCA Blue standard buyer fee
| Sale price | Fee |
|---|---|
| £11 – £49.99 | £47.50 |
| £50 – £99.99 | £77.50 |
| £100 – £149.99 | £112.50 |
| £150 – £199.99 | £160.00 |
| £200 – £249.99 | £168.33 |
| £250 – £299.99 | £176.67 |
| £300 – £349.99 | £223.33 |
| £350 – £399.99 | £234.17 |
| £400 – £449.99 | £255.00 |
| £450 – £499.99 | £264.17 |
| £500 – £749.99 | £350.83 |
| £750 – £999.99 | £421.67 |
| £1,000 – £1,249.99 | £446.67 |
| £1,250 – £1,499.99 | £461.67 |
| £1,500 – £1,749.99 | £480.00 |
| £1,750 – £1,999.99 | £496.67 |
| £2,000 – £2,249.99 | £511.67 |
| £2,250 – £2,499.99 | £530.00 |
| £2,500 – £2,749.99 | £544.17 |
| £2,750 – £2,999.99 | £551.67 |
| £3,000 – £3,249.99 | £627.50 |
| £3,250 – £3,499.99 | £635.83 |
| £3,500 – £3,749.99 | £648.33 |
| £3,750 – £3,999.99 | £658.33 |
| £4,000 – £4,249.99 | £663.33 |
| £4,250 – £4,499.99 | £670.83 |
| £4,500 – £4,749.99 | £679.17 |
| £4,750 – £4,999.99 | £685.83 |
| £5,000 – £5,249.99 | £690.00 |
| £5,250 – £5,499.99 | £700.83 |
| £5,500 – £5,749.99 | £705.83 |
| £5,750 – £5,999.99 | £715.83 |
| £6,000 – £6,249.99 | £726.67 |
| £6,250 – £6,499.99 | £734.17 |
| £6,500 – £6,749.99 | £745.00 |
| £6,750 – £6,999.99 | £752.50 |
| £7,000 – £7,249.99 | £760.00 |
| £7,250 – £7,499.99 | £771.67 |
| £7,500 – £7,749.99 | £779.17 |
| £7,750 – £7,999.99 | £787.50 |
| £8,000 – £8,249.99 | £805.83 |
| £8,250 – £8,499.99 | £815.83 |
| £8,500 – £8,749.99 | £823.33 |
| £8,750 – £8,999.99 | £830.00 |
| £9,000 – £9,249.99 | £840.00 |
| £9,250 – £9,499.99 | £850.83 |
| £9,500 – £9,749.99 | £858.33 |
| £9,750 – £9,999.99 | £869.17 |
| £10,000 – £10,249.99 | £869.17 |
| £10,250 – £10,499 | £870.00 |
Copart: member fee schedule as reproduced by independent UK calculators (Copart's own page could not be read automatically). IAA: iaai.co.uk/buyer-fees, effective 1 April 2026. BCA: Blue (Standard) rates effective 30 March 2026. Manheim does not publish a table, so the £350 starting figure is a guess for you to change. All checked 28 Oct 2026.